Ladder Games Unconfirmed games Stats News Rules Sign up Login
 
 
 

Latest news

Screenshots + playoffs (Read more >>)
2011-06-08 14:44 by gaz

Ladder

Sort list by:
PTS GP GW GL GR MP MW ML FM FL FR FD
#   Player Irc PTS GP GW GL GR MP MW ML MR FM FL FR FD
1. Thunder #magnum44 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
2. grisling #suddendeath 2153 4 4 0 1.0000 8 8 0 1.0000 290 107 2.7103 183
3. killor #qw.no 3883 18 18 0 1.0000 36 36 0 1.0000 1419 304 4.6678 1115
4. Score! qw.ru 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. erx #qw.ger 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. g4nja #qw.ger 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. rlx #lastentarha2 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
8. mawe #suddendeath 1423 2 2 0 1.0000 4 4 0 1.0000 192 33 5.8182 159
9. gLAd #amd_clan 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Thump4 #us-navy 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. GND #OCLAN 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. locust #jamaica 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. riv #telefrag.me 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. clibin009 clibin009 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Weismsweese August 17, 2007 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. JamesJoign Sept 2000 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Scottspemi June 1, 2007 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. fern #tks 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. omny #ssc 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Tw1nseN #qw.fr 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. snow #cube.qw 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Stefan #osams 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
23. andeh #suddendeath 1243 1 1 0 1.0000 3 2 1 0.6667 82 56 1.4643 26
24. nlk #amd_clan 1155 2 1 1 0.5000 4 2 2 0.5000 92 78 1.1795 14
25. blasphemer #qw.pl 1022 1 0 1 0.0000 2 0 2 0.0000 24 84 0.2857 -60
26. B1aze #telefrag.me 1849 6 6 0 1.0000 14 12 2 0.8571 491 115 4.2696 376
27. pangela #qwrookie 1074 1 0 1 0.0000 2 0 2 0.0000 7 115 0.0609 -108
28. LethalWiz #2000 1089 1 0 1 0.0000 2 0 2 0.0000 27 47 0.5745 -20
29. rkd #chosen 1290 2 2 0 1.0000 6 4 2 0.6667 95 63 1.5079 32
30. karnage #oclan 1022 1 0 1 0.0000 2 0 2 0.0000 15 57 0.2632 -42
31. VVD #qw.ru 2020 7 7 0 1.0000 17 14 3 0.8235 501 142 3.5282 359
32. sane #oclan 1438 4 3 1 0.7500 10 7 3 0.7000 279 140 1.9929 139
33. Medar #tks 1158 2 0 2 0.0000 6 2 4 0.3333 122 158 0.7722 -36
34. rocket jones unnamed 1034 2 0 2 0.0000 4 0 4 0.0000 28 137 0.2044 -109
35. t #telefrag.me 1004 2 0 2 0.0000 4 0 4 0.0000 2 175 0.0114 -173
36. xero 2000 1083 2 0 2 0.0000 5 1 4 0.2000 62 191 0.3246 -129
37. bst #fu 3269 17 15 2 0.8824 36 31 5 0.8611 1022 335 3.0507 687
38. Adde #a2k.qw 1339 4 2 2 0.5000 9 4 5 0.4444 168 202 0.8317 -34
39. Motorized #rusty 1111 3 0 3 0.0000 6 0 6 0.0000 58 291 0.1993 -233
40. deus #mofo 1059 3 0 3 0.0000 7 1 6 0.1429 45 207 0.2174 -162
41. netspider #paras 1406 3 0 3 0.0000 6 0 6 0.0000 40 235 0.1702 -195
42. er #qw.pl 2251 7 4 3 0.5714 15 8 7 0.5333 344 422 0.8152 -78
43. Tom Tom3\4 2096 4 1 3 0.2500 11 4 7 0.3636 185 234 0.7906 -49
44. mushi #qw.pt 1665 4 1 3 0.2500 10 3 7 0.3000 233 254 0.9173 -21
45. BLooD_DoG #oclan 2038 9 6 3 0.6667 20 13 7 0.6500 420 346 1.2139 74
46. gaz #osams 1269 5 2 3 0.4000 12 4 8 0.3333 112 245 0.4571 -133
47. Verm1N #qw.ru 1090 4 0 4 0.0000 8 0 8 0.0000 65 293 0.2218 -228
48. LocKtar #SUDDENDEATH 1592 6 3 3 0.5000 15 7 8 0.4667 307 294 1.0442 13
49. inf #bo 1730 7 4 3 0.5714 16 8 8 0.5000 241 280 0.8607 -39
50. trygve warpigs 2532 7 3 4 0.4286 16 7 9 0.4375 320 365 0.8767 -45
51. lakso #suddendeath 1730 8 3 5 0.3750 18 8 10 0.4444 370 420 0.8810 -50
52. andy osams 1337 5 0 5 0.0000 13 3 10 0.2308 118 282 0.4184 -164
53. reppie #ibh, #suddendeath 2152 10 7 3 0.7000 29 17 12 0.5862 590 388 1.5206 202
54. bps #suddendeath 3388 19 15 4 0.7895 46 34 12 0.7391 1203 730 1.6479 473
55. kip #fu 3134 15 8 7 0.5333 35 20 15 0.5714 666 645 1.0326 21
56. fluartity #dc-pl 1689 11 3 8 0.2727 23 7 16 0.3043 310 790 0.3924 -480
57. [tVS]maga #tvs 7520 34 30 4 0.8824 78 62 16 0.7949 2786 1079 2.5820 1707
58. Hooraytio #splatt 1695 12 1 11 0.0833 30 7 23 0.2333 310 686 0.4519 -376
59. nekbar #vtx 4087 22 17 5 0.7727 61 37 24 0.6066 1399 1261 1.1094 138
60. Tempo #pew.qw 1674 14 2 12 0.1429 30 6 24 0.2000 282 699 0.4034 -417
61. Hagge #chosen 2910 15 1 14 0.0667 35 6 29 0.1714 605 1254 0.4825 -649
62. dib #qw.pt, #mofo 5607 62 12 50 0.1935 148 42 106 0.2838 2419 4107 0.5890 -1688
PTS - Points, GW - Games won, GL - Games lost, GP - Games Played, GR - Games ratio (GW/GP), MW - Maps won, ML - Maps lost, MP - Maps played, MR - Maps ratio (MW/MP), FM - Frags made, FL - Frags lost, FR - Frag ratio (FM/FL), FD - Frag difference