Ladder Games Unconfirmed games Players Stats News Rules
 
 
 

Ladder

Sort list by:
PTS GP GW GL GR MP MW ML FM FL FR FD
#   Clan Irc PTS GP GW GL GR MP MW ML MR FM FL FR FD
1. luis #luis 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Team Exkrement #dm4 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. firing squad #ibh 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Drastic Collision #dcrew 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Platoon #platoon.qw 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Rubiks #quakeworld 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. new expert gamers #neg.qw 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Aggressive Tendencies #quake.dk 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. confederates #mc2 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. delete this admin, thx #dcrew 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Grifins Tappra Gossar #qw.nu 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Banana #ibh 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Ars Moriendi #hf 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Vakuuttajat #Kilikuttimet @ QuakeNet 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. defs #defs.qw 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Hidden Skills #verstopte.kwaliteit 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. for fucks sake #arcaders, #compot 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Centralperk Centralperk 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Heldum #julmust 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. gamble #gamble 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. DoT #d[o]t_clan 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Followers of the Zander97 #natives 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. sympozium #sympozium 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Viekkaat mumet #hpr 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. CS #qw.ru 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. En fattig & en rik #slackers 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
27. Hej! #twilight.wow 1008 1 0 1 0.0000 2 0 2 0.0000 17 188 0.0904 -171
28. Star Wars #suddendeath 1032 1 0 1 0.0000 2 0 2 0.0000 48 179 0.2682 -131
29. Death Dealers #dealers.net 1099 1 0 1 0.0000 2 0 2 0.0000 63 119 0.5294 -56
30. SumpRunkarna #dqm 1076 1 0 1 0.0000 2 0 2 0.0000 84 102 0.8235 -18
31. Laxtrappans Hjältar #suddendeath 1053 1 0 1 0.0000 2 0 2 0.0000 89 164 0.5427 -75
32. Pro Patria Finlandia #blt 1080 1 0 1 0.0000 2 0 2 0.0000 101 146 0.6918 -45
33. fun? #!fun 1056 1 0 1 0.0000 3 1 2 0.3333 108 183 0.5902 -75
34. Fak #fak 1057 2 0 2 0.0000 4 0 4 0.0000 113 500 0.2260 -387
35. MisteRs #mr.clan 1063 2 0 2 0.0000 4 0 4 0.0000 119 455 0.2615 -336
36. parolan visa #parolanvisa 1267 1 1 0 1.0000 2 2 0 1.0000 147 70 2.1000 77
37. TEAM #compot 1099 2 0 2 0.0000 4 0 4 0.0000 149 340 0.4382 -191
38. x x x #suddendeath 1184 1 1 0 1.0000 2 2 0 1.0000 161 68 2.3676 93
39. Apocalypse Forever! #a2k.qw 1323 3 0 3 0.0000 7 1 6 0.1429 185 558 0.3315 -373
40. Bad Game #mny 1155 3 1 2 0.3333 7 2 5 0.2857 213 574 0.3711 -361
41. PsychoHaloons Crew phcrew 1895 3 0 3 0.0000 6 0 6 0.0000 224 485 0.4619 -261
42. Tribe of Tjernobyl #tot 1838 3 0 3 0.0000 8 2 6 0.2500 247 432 0.5718 -185
43. Oblivion #o 1309 3 1 2 0.3333 6 2 4 0.3333 313 423 0.7400 -110
44. Dunderklumpen #dqm 1515 3 1 2 0.3333 7 3 4 0.4286 326 443 0.7359 -117
45. passive warriors #quake.ua 1290 3 2 1 0.6667 7 4 3 0.5714 432 343 1.2595 89
46. hipsishniksi #hippushnik 1394 4 2 2 0.5000 8 4 4 0.5000 513 463 1.1080 50
47. swingarf #jagarna 1305 3 1 2 0.3333 8 3 5 0.3750 525 499 1.0521 26
48. Insave Team #triada 1368 4 2 2 0.5000 10 6 4 0.6000 640 578 1.1073 62
49. TeamLeif #suddendeath 1433 5 3 2 0.6000 11 6 5 0.5455 728 722 1.0083 6
50. Nutten und Blackjack #dies-ater 1554 6 3 3 0.5000 14 8 6 0.5714 754 825 0.9139 -71
51. Osams #osams 1568 6 3 3 0.5000 13 7 6 0.5385 766 713 1.0743 53
52. Team zynth #suddendeath 2111 6 2 4 0.3333 14 6 8 0.4286 775 749 1.0347 26
53. --NIGHTlords Of superDEATH-- #cmt 1873 7 3 4 0.4286 15 6 9 0.4000 787 977 0.8055 -190
54. United Team #nnm 1616 7 3 4 0.4286 18 8 10 0.4444 890 1006 0.8847 -116
55. Julbord #wunderbar.qw 1550 11 1 10 0.0909 24 3 21 0.1250 919 1742 0.5276 -823
56. Mass Asses Destruction #qwtf 1670 13 1 12 0.0769 28 3 25 0.1071 944 2080 0.4538 -1136
57. Team Freedom #freedom 1739 9 1 8 0.1111 20 3 17 0.1500 960 1392 0.6897 -432
58. Bukkake Samurai #bs.qw 2060 15 0 15 0.0000 30 0 30 0.0000 980 2379 0.4119 -1399
59. Griffins Tappra Gossar #gtg 1687 6 6 0 1.0000 14 12 2 0.8571 986 506 1.9486 480
60. Fnu #suddendeath 1809 9 4 5 0.4444 19 8 11 0.4211 1012 1129 0.8964 -117
61. Triada [Dead] - 1941 7 6 1 0.8571 16 12 4 0.7500 1100 792 1.3889 308
62. Fools Die Fast #qw.ru 1789 6 5 1 0.8333 13 11 2 0.8462 1207 380 3.1763 827
63. Ägande aELGar #aelg 1890 7 6 1 0.8571 15 12 3 0.8000 1273 682 1.8666 591
64. Epic #epic.qw 1668 7 5 2 0.7143 17 11 6 0.6471 1287 943 1.3648 344
65. Bear #fu 1893 8 7 1 0.8750 20 15 5 0.7500 1393 946 1.4725 447
66. Orenthawl James and his Gloves #mor 2000 13 5 8 0.3846 29 13 16 0.4483 1395 1410 0.9894 -15
67. Shadow Death #mqm 2361 20 0 20 0.0000 42 2 40 0.0476 1421 3308 0.4296 -1887
68. balbesi #adt 2129 14 4 10 0.2857 31 11 20 0.3548 1493 2079 0.7181 -586
69. Hot Pink Leopard #mor 2545 16 11 5 0.6875 34 23 11 0.6765 1676 1370 1.2234 306
70. bacon #ibh 2414 8 8 0 1.0000 17 16 1 0.9412 1705 698 2.4427 1007
71. Terror Forge #terror-forge 3842 13 9 4 0.6923 34 20 14 0.5882 1896 1734 1.0934 162
72. Shadow Minions #clan-sm 2107 14 5 9 0.3571 36 14 22 0.3889 1897 2160 0.8782 -263
73. Kamikaze #aq 2335 13 11 2 0.8462 30 23 7 0.7667 1915 1482 1.2922 433
74. Wings of Steel #wos.qw 2491 15 7 8 0.4667 34 17 17 0.5000 2079 1921 1.0822 158
75. In Real Lifers #qw.cz 2435 18 6 12 0.3333 44 18 26 0.4091 2399 2911 0.8241 -512
76. Foot Massage #ssc 4920 25 21 4 0.8400 56 43 13 0.7679 3751 2830 1.3254 921
77. BackStreetGays #suddendeath 3957 20 18 2 0.9000 44 36 8 0.8182 3985 1779 2.2400 2206
78. edge #edge.hu 7329 37 28 9 0.7568 83 61 22 0.7349 5524 3757 1.4703 1767
PTS - Points, GW - Games won, GL - Games lost, GP - Games Played, GR - Games ratio (GW/GP), MW - Maps won, ML - Maps lost, MP - Maps played, MR - Maps ratio (MW/MP), FM - Frags made, FL - Frags lost, FR - Frag ratio (FM/FL), FD - Frag difference